Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
February, 2020
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East    
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Total Conts
1 0 16 0 8 24 3 16 0 3 22 46
2 0 0 0 0 0 0 0 0 0 0 0
3 0 18 2 6 26 0 11 1 2 14 40
4 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0
6 0 12 0 8 20 0 3 2 6 11 31
7 0 12 2 2 16 1 9 1 2 13 29
8 2 20 2 8 32 1 9 0 1 11 43
9 0 0 0 0 0 0 0 0 0 0 0
10 0 8 0 8 16 1 5 2 1 9 25
11 2 24 1 2 29 0 5 0 0 5 34
12 0 22 0 6 28 0 5 0 1 6 34
13 0 8 2 15 25 0 3 0 2 5 30
14 0 8 0 0 8 0 4 2 2 8 16
15 0 29 0 6 35 0 21 1 2 24 59
16 0 0 0 0 0 0 0 0 0 0 0
17 0 9 0 2 11 0 12 1 0 13 24
18 0 16 0 10 26 0 1 1 1 3 29
19 0 12 1 2 15 0 7 1 2 10 25
20 0 0 0 10 10 0 7 0 2 9 19
21 0 12 0 6 18 0 11 0 4 15 33
22 0 10 2 8 20 0 22 1 3 26 46
23 0 0 0 0 0 0 0 0 0 0 0
24 0 4 0 4 8 0 6 1 1 8 16
25 0 0 0 6 6 1 4 0 0 5 11
26 0 4 0 4 8 1 5 0 3 9 17
27 0 14 2 2 18 0 7 1 4 12 30
28 0 10 0 2 12 1 3 0 2 6 18
29 0 16 0 12 28 0 15 0 3 18 46
30 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0
Total 4 284 14 137 439 9 191 15 47 262 701
Mian Muhammad Shabbir
Manager (Statistics & Complaints)